
Specification
Panel
Aspect Ratio | 16.9 |
Resolution | 1366x768 |
Brightness | 250cd/ m2 |
Contrast | 3000:1 |
Maximum colors | 16.7m |
Response time | 8ms |
Convenience
Progressive Scan | Yes |
Full HD | Yes |
PC Resolution | UP to 1920x1080 60HZ |
Color Temperature | Yes |
Adjustment | Yes |
Picture Playback | JPEG, JPG, BMP |
Audio
Audio system | B/G |
Stereo Sound | NICAM |
Maxi. Audio Output | 2x5w |
Equalizer | Yes |
Effects | Yes |
Audio Playback | MP3, WMA |
Accessories
Remote Controller (English) | Yes |
Wall Mount Bracket | Optional |
Remote Batteries (AAAX2) | Yes |
User Manual | Yes |
Stand | Yes |
Video
Video System | Pal Secam |
Video Playback | MP4, DVIX, AVI |
Solution
USB Format | Photo Music Movie |
Power
Power Consumption Operation | < 40W |
Power Consumption Stand by | <0.5W |
Power Requirement | 100-240 50/60 HZ |
Connectivity
AV In | 1 |
Ear Phone | 1 |
USB | 1 |
VGA | 1 |
PC Audio in | 1 |
HDMI | 1 |
![]() |
MAXTECH ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |